| Manufacturer of Automobile Casting, C.I. Castings, Steel Casting, With Machining Facilities |
COMPANY PROFILE |
| Name of Unit | : | Mayuresh Engineering Works. |
| Date of Establishment | : | 1993 |
| Nature of Unit | : | CI & SG Iron Foundry & Machine Shop. |
| ISO Certification No. | : | AN ISO -9001:2008 (TUV CERT. NO. 99 100 01466 ) |
| S.S.I. Registration Number | : | 111304452., Dtd 08/02/94 |
| TIN NO | : | 27810298796V / 01.04.2006 |
| : | 27810298796C / 01.04.2006 | |
| Excise Registration Number (ECC No.) | : | AAVPD1963GXM001 |
| Address | : | F-54, M.I.D.C. Shiroli, Kolhapur – 416 122. |
| Plot Area | : | 1200 Sq. Meter. |
| Built up Area | : | 1000 Sq. Meter. |
| Phone no. | ||
Office |
: | (91-230) 2468259 | Mobile No |
: | 9823068449, 9326487009, 9326487007 |
| : | mayureshengg@gmail.com , mayureshengg@dataone.in | |
| URL | : | http://www.mayureshengg.com |
| Proprietress | : | Mrs. M. B. Dhavalikar. (M.Com) |
| Contact Person | : | Mr. B. V. Dhavalikar. ( B.E.Mech ,DBM. ) |
| : | Mr Mayuresh B. Dhavalikar (B.E.Mech.) | |
| Bankers | : | Axis Bank Ltd , New Mahadwar Road, Kolhapur. |
| Production Capacity | : | 400 MT / Month. |
| Moudling Process | : | Green Sand Moulding. |
| : | Shell Moulding. |
©2026. All Rights Reserved with Mayuresh Engineering Works
|
Designed By : Hureka Technologies |